Mi-kejahousing, Agency
All listings Agency "Mi-kejahousing" (41)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Kamakis Ruiru- Vasityville estate | house 5 bedrooms | 0 m2 | Ksh 30500000 Sale | Floors: 0 | |
| Sell | Msanaka Road, Parklands-Westlands | apartment house | Ksh 30000000 Sale | Floors: 0 | ||
| Sell | Ongata Rongai House | house 4 bedrooms | 0 m2 | Ksh 16000000 Sale | Floors: 0 | |
| Rent out a property | Kilimani B&B | lease 3 bedrooms | 0 m2 | Ksh 8500 per day | Floors: 0 | |
| Sell | Narumoro plot | land plot | 1.47 ares | Ksh 9500000 Sale | Floors: 0 | |
| Sell | Ruiru Mugutha | house 5 bedrooms | 0 m2 | Ksh 24000000 Sale | Floors: 0 | |
| Sell | Kitengela | house 3 bedrooms | 0 m2 | Ksh 11000000 Sale | Floors: 0 | |
| Sell | Manyani Lavington | house 5 bedrooms | 0 m2 | Ksh 90000000 Sale | Floors: 0 | |
| Sell | Ruiru Kamakis Eastern bypass | house 8 bedrooms | 0 m2 | Ksh 30000000 Sale | Floors: 0 | |
| Sell | Lavington- Chalbi Drive | house 4 bedrooms | 0 m2 | Ksh 63000000 Sale | Floors: 0 | |
| Sell | Langata- Nairobi | house 4 bedrooms | 0 m2 | Ksh 25000000 Sale | Floors: 0 | |
| Sell | Enkasiti Kimalat- Kitengela | house 4 bedrooms | 0 m2 | Ksh 15000000 Sale | Floors: 0 | |
| Rent out a property | NAIROBI KILIMANI | apartment 3 bedrooms | 0 m2 | Ksh 8000 per day | Floors: 0 | |
| Sell | Nairobi Lavinton Green | house 5 bedrooms | 0 m2 | Ksh 85000000 Sale | Floors: 0 | |
| Sell | Nairobi Brookside | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Nairobi Ongata Rongai | apartment 1 bedrooms | 0 m2 | Ksh 4000000 Sale | Floors: 0 | |
| Sell | Nairobi Ruiru kimbo | house 3 bedrooms | 0 m2 | Ksh 9000000 Sale | Floors: 0 | |
| Rent out a property | Kilimani B&B/day pricing | apartment house | Ksh 8000 per day | Floors: 0 | ||
| Rent out a property | Kilimani B&B/day pricing | apartment house 2 bedrooms | Ksh 7500 per day | Floors: 0 | ||
| Sell | Nairobi Ruiru | house 3 bedrooms | 0 m2 | Ksh 12000000 Sale | Floors: 0 |
